欢迎光临深圳市亿金电子有限公司

首页 IQD晶振

IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振

IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振

产品简介

IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振,IQD晶振,4SMX陶瓷晶振,无源晶振,LFXTAL070359Bulk晶振,进口晶振,石英晶体谐振器,5032mm晶振,二脚贴片晶振,SMD晶体,频率8.192MHz,负载10pF,频率容差50ppm,工作温度范围-10~60°C,低成本晶振,无铅环保晶振,高可靠性晶振,数字电视晶振,家用网关晶振,蓝牙模块晶振,低姿态应用晶振.

产品详情

yijin-1

Y-2IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振,IQD晶振,4SMX陶瓷晶振,无源晶振,LFXTAL070359Bulk晶振,进口晶振,石英晶体谐振器,5032mm晶振,二脚贴片晶振,SMD晶体,频率8.192MHz,负载10pF,频率容差50ppm,工作温度范围-10~60°C,低成本晶振,无铅环保晶振,高可靠性晶振,数字电视晶振,家用网关晶振,蓝牙模块晶振,低姿态应用晶振.

yijin-2IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振规格表

参数 数值
频率 8.192MHz
频率容差@ 25°C ± 3°C ±50ppm
频率稳定性 ±50ppm
工作温度 -10~60°C
储存温度 -40~85°C
负载 10pF
并联电容 7pFtyp
驱动电平
100µW max.
电阻 300.00Ωmax
老化@ 25°C ± 3°C
±5.0ppm peryearmax

yijin-3IQD晶振|4SMX晶振|LFXTAL070359Bulk|5032进口晶振尺寸图

4SMX-1

4SMX-2

编码 型号 频率 频率容差 频率稳定性 工作温度 负载
LFXTAL023899Bulk 87SMX 3.6864MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023899Cutt 87SMX 3.6864MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023899Reel 87SMX 3.6864MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL052142Bulk 87SMX 3.6864MHz ±50ppm ±50ppm -20°C to 70°C 16.00pF
LFXTAL052142Reel 87SMX 3.6864MHz ±50ppm ±50ppm -20°C to 70°C 16.00pF
LFXTAL056684Bulk 87SMX 3.6864MHz ±50ppm ±50ppm -40°C to 85°C 16.00pF
LFXTAL056684Reel 87SMX 3.6864MHz ±50ppm ±50ppm -40°C to 85°C 16.00pF
LFXTAL073137Reel 87SMX 3.6864MHz ±50ppm ±50ppm -40°C to 85°C 30.00pF
LFXTAL073293Cutt 87SMX 3.6864MHz ±100ppm ±150ppm -40°C to 90°C 16.00pF
LFXTAL022544Reel 87SMX 4.0MHz ±50ppm ±100ppm -40°C to 90°C 30.00pF
LFXTAL029774Bulk 87SMX 4.0MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL029774Cutt 87SMX 4.0MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL029774Reel 87SMX 4.0MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL057771Cutt 87SMX 4.0MHz ±50ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL057801Reel 87SMX 4.0MHz ±30ppm ±50ppm -40°C to 85°C 20.00pF
LFXTAL058357Bulk 87SMX 4.0MHz ±15ppm ±100ppm -55°C to 105°C 30.00pF
LFXTAL058357Cutt 87SMX 4.0MHz ±15ppm ±100ppm -55°C to 105°C 30.00pF
LFXTAL058357Reel 87SMX 4.0MHz ±15ppm ±100ppm -55°C to 105°C 30.00pF
LFXTAL073195Reel 87SMX 4.0MHz ±50ppm ±50ppm -40°C to 85°C 15.00pF
LFXTAL073201Cutt 87SMX 4.0MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL073239Bulk 87SMX 4.0MHz ±30ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL073239Reel 87SMX 4.0MHz ±30ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL073445Reel 87SMX 4.0MHz ±30ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL076128Reel 87SMX 4.0MHz ±50ppm ±50ppm -40°C to 85°C 18.00pF
LFXTAL077252Cutt 87SMX 4.0MHz ±50ppm ±50ppm -20°C to 70°C 30.00pF
LFXTAL083532Cutt 87SMX 4.0MHz ±30ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL083532Reel 87SMX 4.0MHz ±30ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL083563Reel 87SMX 4.0MHz ±30ppm ±50ppm -10°C to 60°C 16.00pF
LFXTAL073237Cutt 87SMX 4.096MHz ±100ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL023399Bulk 87SMX 4.9152MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023399Cutt 87SMX 4.9152MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023399Reel 87SMX 4.9152MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL073191Cutt 87SMX 4.9152MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL032749Reel 87SMX 6.0MHz ±20ppm ±30ppm -40°C to 85°C 30.00pF
LFXTAL037119Bulk 87SMX 6.0MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL037119Reel 87SMX 6.0MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL083533Reel 87SMX 6.0MHz ±30ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL083535Cutt 87SMX 6.144MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083535Reel 87SMX 6.144MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL023628Bulk 87SMX 7.3728MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023628Reel 87SMX 7.3728MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL065699Cutt 87SMX 7.902708MHz ±100ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL065699Reel 87SMX 7.902708MHz ±100ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL023401Bulk 87SMX 8.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023401Cutt 87SMX 8.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023401Reel 87SMX 8.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL056525Bulk 87SMX 8.0MHz ±50ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL059455Cutt 87SMX 8.0MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL059455Reel 87SMX 8.0MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL076060Reel 87SMX 8.0MHz ±50ppm ±100ppm -20°C to 70°C SR
LFXTAL083499Reel 87SMX 8.0MHz ±50ppm ±100ppm -40°C to 85°C 18.00pF
LFXTAL083528Cutt 87SMX 8.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083528Reel 87SMX 8.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL033471Reel 87SMX 8.192MHz ±30ppm ±50ppm -10°C to 60°C 18.00pF
LFXTAL033867Bulk 87SMX 9.8304MHz ±30ppm ±50ppm -20°C to 70°C 18.00pF
LFXTAL083498Reel 87SMX 9.8304MHz ±50ppm ±100ppm -40°C to 85°C 18.00pF
LFXTAL083529Cutt 87SMX 9.8304MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083529Reel 87SMX 9.8304MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL023561Cutt 87SMX 10.0MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL023561Reel 87SMX 10.0MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL073675Reel 87SMX 10.0MHz ±30ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL083536Cutt 87SMX 10.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL023372Cutt 87SMX 11.0592MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL023372Reel 87SMX 11.0592MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL023524Reel 87SMX 11.0592MHz ±50ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL076416Reel 87SMX 11.0592MHz ±50ppm ±50ppm -40°C to 85°C 10.00pF
LFXTAL083537Cutt 87SMX 11.0592MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083537Reel 87SMX 11.0592MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL050029Reel 87SMX 12.0MHz ±50ppm ±100ppm -40°C to 85°C 20.00pF
LFXTAL056949Bulk 87SMX 12.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL056949Cutt 87SMX 12.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL056949Reel 87SMX 12.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL072590Cutt 87SMX 12.0MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL072591Reel 87SMX 12.0MHz ±50ppm ±50ppm -40°C to 85°C 16.00pF
LFXTAL075188Bulk 87SMX 12.0MHz ±50ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL075188Reel 87SMX 12.0MHz ±50ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL077403Cutt 87SMX 12.0MHz ±10ppm ±30ppm -40°C to 85°C 16.00pF
LFXTAL083497Reel 87SMX 12.0MHz ±50ppm ±100ppm -40°C to 85°C 18.00pF
LFXTAL083530Reel 87SMX 12.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL060787Cutt 87SMX 14.7456MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL060787Reel 87SMX 14.7456MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL023688Cutt 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL032756Reel 87SMX 16.0MHz ±50ppm ±50ppm -10°C to 60°C 18.00pF
LFXTAL033689Reel 87SMX 16.0MHz ±30ppm ±50ppm -20°C to 70°C SR
LFXTAL050025Reel 87SMX 16.0MHz ±50ppm ±100ppm -40°C to 85°C 30.00pF
LFXTAL052725Bulk 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C SR
LFXTAL052725Cutt 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C SR
LFXTAL052725Reel 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C SR
LFXTAL058519Cutt 87SMX 16.0MHz ±50ppm ±100ppm -40°C to 85°C 20.00pF
LFXTAL058519Reel 87SMX 16.0MHz ±50ppm ±100ppm -40°C to 85°C 20.00pF
LFXTAL067749Bulk 87SMX 16.0MHz ±30ppm ±50ppm -40°C to 85°C 30.00pF
LFXTAL073118Cutt 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL073118Reel 87SMX 16.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL083496Reel 87SMX 16.0MHz ±50ppm ±100ppm -40°C to 85°C 18.00pF
LFXTAL083531Cutt 87SMX 16.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083531Reel 87SMX 16.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL023496Bulk 87SMX 18.432MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL023496Cutt 87SMX 18.432MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL023496Reel 87SMX 18.432MHz ±50ppm ±100ppm -20°C to 70°C 20.00pF
LFXTAL083539Cutt 87SMX 19.6608MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL055924Bulk 87SMX 20.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL055924Cutt 87SMX 20.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL055924Reel 87SMX 20.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL083625Cutt 87SMX 20.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083625Reel 87SMX 20.0MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL072723Cutt 87SMX 22.1184MHz ±50ppm ±100ppm -40°C to 85°C 16.00pF
LFXTAL083534Cutt 87SMX 22.1184MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL083534Reel 87SMX 22.1184MHz ±30ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL058564Reel 87SMX 24.0MHz ±50ppm ±100ppm -20°C to 70°C 16.00pF
LFXTAL065724Cutt 87SMX 25.0MHz ±50ppm ±100ppm -10°C to 60°C 16.00pF
LFXTAL070359Bulk 4SMX 8.192MHz ±50ppm ±50ppm -10°C to 60°C 10.00pF
LFXTAL029659Reel 4SMX 14.7456MHz ±50ppm ±100ppm -10°C to 60°C 30.00pF
LFXTAL055576Bulk 4SMX 48.0MHz ±50ppm ±50ppm -10°C to 60°C 18.00pF
LFXTAL055576Reel 4SMX 48.0MHz ±50ppm ±50ppm -10°C to 60°C 18.00pF
LFXTAL034565Reel 3SMX 13.0MHz ±50ppm ±50ppm -10°C to 60°C 16.00pF
LFXTAL030778Reel 3SMX 25.0MHz ±30ppm ±50ppm -20°C to 70°C 20.00pF
LFXTAL030277Bulk 14SMX 8.0MHz ±50ppm ±50ppm -40°C to 90°C 30.00pF
LFXTAL034888Reel 14SMX 8.0MHz ±50ppm ±50ppm -40°C to 85°C 30.00pF
LFXTAL036947Reel 14SMX 8.0MHz ±30ppm ±50ppm -40°C to 85°C 16.00pF
LFXTAL017702Reel 14SMX 10.0MHz ±100ppm ±100ppm -20°C to 70°C 30.00pF
LFXTAL035488Bulk 14SMX 12.0MHz ±50ppm ±50ppm -40°C to 85°C 10.00pF
LFXTAL033277Bulk 14SMX 13.0MHz ±30ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL037013Reel 14SMX 16.0MHz ±25ppm ±50ppm -40°C to 85°C 20.00pF
LFXTAL033276Bulk 14SMX 24.576MHz ±30ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL016263Bulk 14SMX 25.0MHz ±30ppm ±50ppm -10°C to 60°C 12.00pF
LFXTAL059214Bulk 14SMX 25.0MHz ±10ppm ±15ppm -40°C to 85°C 18.00pF
LFXTAL083623Cutt 14SMX 74.25MHz ±20ppm ±20ppm -40°C to 85°C 15.00pF
LFXTAL024635Bulk 6SMX 3.6864MHz ±50ppm ±50ppm -10°C to 60°C 16.00pF
LFXTAL024334Reel 6SMX 4.0MHz ±50ppm ±50ppm -10°C to 60°C 30.00pF
LFXTAL051627Reel 6SMX 5.0MHz ±50ppm ±50ppm -20°C to 70°C 12.00pF
LFXTAL060146Reel 6SMX 7.68MHz ±30ppm ±50ppm -10°C to 60°C 18.00pF
LFXTAL027630Reel 6SMX 8.0MHz ±50ppm ±50ppm -10°C to 60°C 22.00pF
LFXTAL026511Reel 6SMX 16.0MHz ±30ppm ±50ppm -10°C to 60°C 16.00pF
LFXTAL027641Bulk 6SMX 16.0MHz ±50ppm ±50ppm -10°C to 60°C 18.00pF

我要下单

  • 姓名
  • 手机
  • 留言

返回头部