欢迎光临深圳市亿金电子有限公司

首页 TXC晶振

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃

产品简介

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃,台湾高品质TXC晶振,特点,频率范围: 32.768KHz,SMD: 陶瓷封装外部尺寸(mm), L: 3.2xW: 1.5xH: 0.75 RoHS兼容&无铅,应用程序,小型移动设备、通信设备、消费类产品、商业和工业应用。

产品详情

TXC-1

yijin-1

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃,台湾高品质TXC晶振,特点,频率范围: 32.768KHz,SMD: 陶瓷封装外部尺寸(mm), L: 3.2xW: 1.5xH: 0.75 RoHS兼容&无铅,应用程序,小型移动设备、通信设备、消费类产品、商业和工业应用。
yijin-2

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃

项目 标志 9HT10 环境
标称频率 0 32.768 kHz
频率公差 ?f/f0 ±10ppm, ±20ppm, ±30ppm at 25°C
负载电容 CL 6pF, 7pF, 9pF, 12.5pF
工作温度范围 TOTR -40°C ~ +85°C
-40°C ~ +125°C
储存温度范围 TSTR -55°C ~ +125°C
转换温度 TM 25°C ± 5°C
温度系数 β -0.04 ppm/°C2 Max.
运动电容 C1 3.1 fF Typ.
运动阻力(ESR) R1 70 kQ Max. at 25°C
驱动电平 DL 0.1pW Typ. / 1.0pW Max.
老化 ?f/f0 ±3 ppm Max. at 25°C ± 3°C, first year
分路电容 C0 1.0 pF Typ.

yijin-3

TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃

9HT10 3215

9HT10

TXC原厂编码 生产厂家 型号 频率 工作温度 尺寸
9HT10-32.768KBZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KBZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KBZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KEZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KEZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KEZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KAZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KAZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KAZF-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KBZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KBZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KAZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KDZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KDZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KDZB-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.061" W (3.20mm x 1.50mm)
9HT10-32.768KDZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZY-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9HT10-32.768KDZC-T TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270036 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200019 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200031 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200042 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03220005 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03220008 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03220009 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270011 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270040 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270052 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270059 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03277003 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03277005 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200036 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200021 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200034 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200022 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03200033 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270024 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
9H03270042 TXC Crystal 9HT10 32.768kHz -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)


我要下单

  • 姓名
  • 手机
  • 留言

返回头部